Goo Exchange · Robinhood Chain
Goo native-route quote study
Native Goo-engine exact-input ETH-to-stock-token quotes at one block. USD sizes use the labelled ETH/USD observation. No funded transaction was executed, and external venues, gas costs and underlying-share adjustments are excluded.
Observed 2026-10-02T10:17:35.640Z · block 78146108. ETH/USD feed observation: 2026-10-02T08:55:21.000Z.
| Asset | USD notional input | ETH input | Raw-token output | Outcome |
|---|---|---|---|---|
| AAPL | $100 | 0.036335096796697866 | 0.290791961814026253 | Complete quoted fill |
| AAPL | $1000 | 0.363350967966978664 | 2.610831056396752932 | Complete quoted fill |
| AAPL | $10000 | 3.63350967966978664 | — | No route can absorb the complete input at this block |
| MSFT | $100 | 0.036335096796697866 | — | No native route at this block |
| MSFT | $1000 | 0.363350967966978664 | — | No native route at this block |
| MSFT | $10000 | 3.63350967966978664 | — | No native route at this block |
| NVDA | $100 | 0.036335096796697866 | 0.416096962498194547 | Complete quoted fill |
| NVDA | $1000 | 0.363350967966978664 | 3.7427009353000218 | Complete quoted fill |
| NVDA | $10000 | 3.63350967966978664 | — | No route can absorb the complete input at this block |
| SPY | $100 | 0.036335096796697866 | 0.126040374020919022 | Complete quoted fill |
| SPY | $1000 | 0.363350967966978664 | 1.132453305091288191 | Complete quoted fill |
| SPY | $10000 | 3.63350967966978664 | — | No route can absorb the complete input at this block |
| TSLA | $100 | 0.036335096796697866 | — | No native route at this block |
| TSLA | $1000 | 0.363350967966978664 | — | No native route at this block |
| TSLA | $10000 | 3.63350967966978664 | — | No native route at this block |
Method and interpretation
Inputs are sized using the labelled ETH/USD oracle observation, then quoted through Goo's native quoter at the same block. Each output is a raw ERC-20 token quantity. A no-route or partial-fill result is recorded, not replaced with a zero-dollar observation. Differences between sizes describe that snapshot; they do not establish LP profitability, superiority over outside venues, or a later executable price.
Exact observations and route paths · Collector method · Source methods.